CVE-2020-11793
Publication date 16 April 2020
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
A use-after-free issue exists in WebKitGTK before 2.28.1 and WPE WebKit before 2.28.1 via crafted web content that allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash).
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| qtwebkit | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| qtwebkit-source | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored end of standard support, was needs-triage | |
| 16.04 LTS xenial | Ignored end of standard support, was needs-triage | |
| 14.04 LTS trusty | Not in release | |
| webkit2gtk | 24.04 LTS noble |
Fixed 2.28.1-1
|
| 22.04 LTS jammy |
Fixed 2.28.1-1
|
|
| 20.04 LTS focal |
Fixed 2.28.1-1
|
|
| 18.04 LTS bionic |
Fixed 2.28.1-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Ignored end of standard support, was deferred | |
| 14.04 LTS trusty | Not in release | |
| webkitgtk | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored end of standard support, was needs-triage | |
| 16.04 LTS xenial | Ignored end of standard support, was needs-triage | |
| 14.04 LTS trusty | Not in release | |
| qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored end of standard support, was needs-triage | |
| 16.04 LTS xenial | Ignored end of standard support, was needs-triage | |
| 14.04 LTS trusty | Not in release |
Notes
jdstrand
webkit receives limited support. For details, see https://wiki.ubuntu.com/SecurityTeam/FAQ#webkit webkit in Ubuntu uses the JavaScriptCore (JSC) engine, not V8
Severity score breakdown
CVSS version: CVSS v3.0
Base score
8.8 · High
Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
References
Related Ubuntu Security Notices (USN)
- USN-4331-1
- WebKitGTK+ vulnerability
- 20 April 2020